H-EAST reemplazar ITG combinado de bajo Sentido de potencia perlas de potencia magnética inductor AF2218A-40L

La información de precio de este producto puede no ser correcta. Agrégalo a tu pedido con el valor mostrado y lo cotizaremos por ti.
Variantes
SKU:672022449634
Stock:180000
Precio: 0,29 USD
Si tienes alguna consulta sobre este producto puedes incluirla en tu pedido aquí
Items: 0
Total*: 0,00 USD

* No incluye costos de transporte e impuestos

Atributos del producto
Ámbito de aplicación
Muesca
Tipo
Transformador del voltaje
Marca
H-EAST
Modelo
AF2218A-40L
Forma de la encapsulación
Inductor de potencia
Forma de bobinado
Tipo de bobinado denso de una sola capa
Propiedades del imán de guía
Núcleo de cobre
Forma de núcleo magnético
En FORMA DE I
Frecuencia DE TRABAJO
Alta frecuencia
Método de instalación
Sello horizontal
Material esqueleto
Cerámica
Factor de calidad Q
123
Inductancia
0.01-0.56
Error admisible
LT de Pa0511.151l
Resistencia inductiva XL
22
Corriente nominal
80000
Capacitancia distribuida
12
Voltaje nominal
220
Número mínimo de paquetes
1800
Número de pedido
Información sobre 200012
Número de artículo
2000122
Si la exportación transfronteriza está disponible exclusivamente
No
Artículo No.
12
Campo de aplicación
Comunicación de red
 

Inductance: 0.065 uH to 0.30 uH. High current of up to 165.0 A (10% Roll off). 9.60 x 6.40 mm foot print with 9.00 mm max height.

 

    • Ferrite based SMD inductor with lower core loss.
    • High current output chokes of up to 165.0 Amp with approx. 20% roll off.
    • Low profile 9.00 mm max. height.
    • Foot Print 9.60 x 6.40 mm foot print.
    • Ideal for Buck Converter, VRM & High Density Board Design.
    • Operating frequency of up to 5.0 MHz.
    • Operating temperature range of -55°C to +130°C.
    • RoHS & HF compliant.
    • T & R Qty’s: 500pcs, 13'' Reel.

Part Number

Part Description

    • AF13A-65L
    •  
    • 65nH, 15%, 0.17mOhm, 16mp Max. Power Bead SMD
  • LibraryAdd to My Library
 
 
 
    • AF13A-75K
    •  
    • 75nH, 10%, 0.17mOhm, 140Amp Max. Pwer Bead SMD
  • LibraryAdd to My Library
 
 
 
    • AF13A-90K
    •  
    • 0.09uH, 10%, 0.17 mOhm DCR, 134A SMD Power Bead
  • LibraryAdd to My Library
 
 
 
    • AF13A-100K
    •  
    • 100nH, 10%, 0.17mOhm, 124Amp Max. Power Bead SMD
  • LibraryAdd to My Library
 
 
 
    • AF13A-120K
    •  
    • 0.12uH, 10%, 0.17 mOhm DCR, 94A SMD Power Bead
  • LibraryAdd to My Library
 
 
 
    • AF13A-150K
    •  
    • 0.15uH, 10%, 0.17 mOhm DCR, 7 SMD Power Bead
  • LibraryAdd to My Library
 
 
 
    • AF13A-170K
    •  
    • 0.17uH, 10%, 0.17 mOhm DCR, 6 SMD Power Bead
  • LibraryAdd to My Library
 
 
 
    • AF13A-180K
    •  
    • 0.18uH, 10%, 0.17 mOhm DCR, 60A SMD Power Bead
  • LibraryAdd to My Library
 
 
 
    • AF13A-210K
    •  
    • 0.21uH, 10%, 0.17 mOhm DCR, 48A SMD Power Bead
  • LibraryAdd to My Library
 
 
 
    • AF13A-220K
    •  
    • 0.22uH, 10%, 0.17 mOhm DCR, 44A SMD Power Bead
  • LibraryAdd to My Library
 
 
 
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PG2289.101HLT 0.051 16 16 0.105 4.7 4.5 4.5 21.15 Power Bead Inductors SMT No
PG2292.500HLT 0.05 80 84 0.09 6.1 6 12 36.6 Power Bead Inductors SMT No
PG2292.700HLT 0.07 53 60 0.09 6.1 6 12 36.6 Power Bead Inductors SMT No
PGL6076.131AHLT 0.13 60 95 0.155 8.3 7.6 12 63.08 Power Bead Inductors SMT No
PGL6076.321AHLT 0.32 37 37 0.155 8.3 7.6 12 63.08 Power Bead Inductors SMT No
PGL6076.900AHLT 0.09 60 137 0.155 8.3 7.6 12 63.08 Power Bead Inductors SMT No
PGL6189.500HLT 0.05 80 148 0.04 10 8.3 8 83 Power Bead Inductors SMT No
PGL6215.111HLT 0.105 77 125 0.125 12 3 12 36 Power Bead Inductors SMT No
PGL6215.121HLT 0.12 77 106 0.125 12 3 12 36 Power Bead Inductors SMT No
PGL6215.131HLT 0.13 77 100 0.125 12 3 12 36 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA5300.121HLT 0.12 115 144 0.1 11 10 15.5 110 Power Bead Inductors SMT No
PA5300.221HLT 0.22 80 80 0.1 11 10 15.5 110 Power Bead Inductors SMT No
PG1712.101HLT 0.1 65 98 0.17 9.6 6.4 9.3 60 Power Bead Inductors SMT No
PG1712.121HLT 0.115 65 80 0.17 9.6 6.4 9.33 60 Power Bead Inductors SMT No
PG1712.151HLT 0.15 65 63 0.17 9.6 6.4 9.3 60 Power Bead Inductors SMT No
PG1712.331HLT 0.175 50 39 0.17 9.6 6.4 9.3 60 Power Bead Inductors SMT No
PG2110.101HLT 0.1 53 75 0.22 8 5 8 40 Power Bead Inductors SMT No
PG2110.121HLT 0.12 53 61 0.22 8 5 8 40 Power Bead Inductors SMT No
PG2110.151HLT 0.15 50 50 0.22 8 5 8 40 Power Bead Inductors SMT No
PG2110.181HLT 0.18 41 41 0.22 8 5 8 40 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA5161.121HLT 0.12 78 102 0.145 9.6 6.4 10.4 61 Power Bead Inductors SMT No
PA5161.151HLT 0.15 64 76 0.145 9.6 6.4 10.4 61 Power Bead Inductors SMT No
PA5161.700HLT 0.07 78 125 0.145 9.6 6.4 10.4 61 Power Bead Inductors SMT No
PA5161.800HLT 0.08 78 125 0.145 9.6 6.4 10.4 61 Power Bead Inductors SMT No
PA5187.101HLT 0.1 67 100 0.12 10.8 8.2 8.2 84 Power Bead Inductors SMT No
PA5187.121HLT 0.12 67 92 0.12 10.8 8.2 8.2 84 Power Bead Inductors SMT No
PA5187.151HLT 0.15 65 75 0.12 10.8 8.2 8.2 84 Power Bead Inductors SMT No
PA5187.181HLT 0.18 48 55 0.12 10.8 8.2 8.2 84 Power Bead Inductors SMT No
PA5189.XXXHLT 0.1 20.5 20.5 0.39 4.1 4.1 4.1 17 Power Bead Inductors SMT No
PA5190.500HLT 0.05 50 78 0.29 5.2 5.05 6.6 26 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA5013.700HL 0.078 41 63 0.32 7 7 5 49 Power Bead Inductors SMT No
PA5034.331HLT 0.33 40 40 0.4 10 7 10 70 Power Bead Inductors SMT No
PA5034.471HLT 470 30 30 0.4 10 7 10 70 Power Bead Inductors SMT No
PA5041.121HLT 0.12 40 75 0.29 7.2 6.7 11 48 Power Bead Inductors SMT No
PA5041.151HLT 0.15 40 50 0.29 7.2 6.7 11 48 Power Bead Inductors SMT No
PA5041.221HLT 0.22 40 50 0.29 7.2 6.7 11 48 Power Bead Inductors SMT No
PA5041.331HLT 0.33 22 28 0.29 7.2 6.7 11 48 Power Bead Inductors SMT No
PA5121.201HLT 0.2 13 25 0.65 8.3 7.5 5.35 62 Power Bead Inductors SMT No
PA5121.231HLT 0.23 13 46 0.65 8.3 7.5 5.35 62 Power Bead Inductors SMT No
PA5161.101HLT 0.1 78 113 0.145 9.6 6.4 10.4 61 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA4987.102HL 0.1 16.2 0.81 10 7 10 70 Power Bead Inductors SMT No
PA4987.471HL 0.47 30 0.81 10 7 10 70 Power Bead Inductors SMT No
PA4990.101HLT 0.1 77 125 0.125 10 6 12 60 Power Bead Inductors SMT No
PA4990.121HLT 0.12 77 105 0.125 10 6 12 60 Power Bead Inductors SMT No
PA4990.151HLT 0.15 77 83 0.125 10 6 12 60 Power Bead Inductors SMT No
PA4990.331HLT 0.33 32 40 0.125 10 6 12 60 Power Bead Inductors SMT No
PA5013.500HL 0.048 41 75 0.32 7 7 5 49 Power Bead Inductors SMT No
PA5013.520HL 0.052 41 75 0.32 7 7 5 49 Power Bead Inductors SMT No
PA5013.600HL 0.058 41 75 0.32 7 7 5 49 Power Bead Inductors SMT No
PA5013.680HL 0.068 41 70 0.32 7 7 5 49 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA4499.121HLT 0.12 70 105 0.15 10 8 10 80 Power Bead Inductors SMT No
PA4499.151HLT 0.15 70 80 0.15 10 8 10 80 Power Bead Inductors SMT No
PA4499.181HLT 0.175 60 70 0.15 10 8 10 80 Power Bead Inductors SMT No
PA4499.271HLT 0.27 40 47 0.15 10 8 10 80 Power Bead Inductors SMT No
PA4499.321HLT 0.33 31 40 0.15 10 8 10 80 Power Bead Inductors SMT No
PA4709.151HLT 0.15 49 75 0.28 7.3 6.8 10 50 Power Bead Inductors SMT No
PA4709.221HLT 0.22 37 46 0.28 7.3 6.8 10 50 Power Bead Inductors SMT No
PA4709.331HLT 0.33 22 27 0.28 7.3 6.8 10 50 Power Bead Inductors SMT No
PA4792.231HLT 0.23 46 100 0.47 22 8 7 176 Power Bead Inductors SMT No
PA4793.501HLT 0.05 40 60 1.15 14.6 8.3 6.3 121 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA4272.101HLT 0.1 70 0.17 12.8 7.3 10.1 93 Power Bead Inductors SMT No
PA4272.121HL 0.12 70 94 0.17 12.8 7.3 10.1 93 Power Bead Inductors SMT No
PA4272.151HL 0.15 68 80 0.17 12.8 7.3 10.1 93 Power Bead Inductors SMT No
PA4272.301HLT 0.3 36 0.17 12.8 7.3 10.1 93 Power Bead Inductors SMT No
PA4390.101HLT 0.1 68 0.19 10 7 10 70 Power Bead Inductors SMT No
PA4390.121HLT 0.12 68 75 0.19 10 7 10 70 Power Bead Inductors SMT No
PA4390.151HLT 0.15 68 75 0.19 10 7 10 70 Power Bead Inductors SMT No
PA4390.331AHLT 0.33 32 43 0.4 10 6.5 9 70 Power Bead Inductors SMT No
PA4390.331HLT 0.33 33 43 0.19 10 7 10 70 Power Bead Inductors SMT No
PA4499.101HLT 0.1 70 126 0.15 10 8 10 80 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA4059.550HL 0.05 35 61 0.2 5.5 5.7 4.6 31 Power Bead Inductors SMT No
PA4060.121HLT 0.12 41 94 0.29 10.4 8 7.5 83 Power Bead Inductors SMT No
PA4060.151HLT 0.15 41 76 0.29 10.4 8 7.5 83 Power Bead Inductors SMT No
PA4060.171HLT 0.17 41 67 0.29 10.4 8 7.5 83 Power Bead Inductors SMT No
PA4060.231HLT 0.23 38.5 48 0.29 10.4 8 7.5 83 Power Bead Inductors SMT No
PA4060.271HLT 0.27 32.5 41 0.29 10.4 8 7.5 83 Power Bead Inductors SMT No
PA4060.301HLT 0.3 27 35 0.29 10.4 8 7.5 83 Power Bead Inductors SMT No
PA4085.121HL 0.12 84 94 0.18 11 8.2 9.2 90 Power Bead Inductors SMT No
PA4085.151HL 0.15 65 84 0.18 11 8.2 9.2 90 Power Bead Inductors SMT No
PA4085.181HL 0.18 58 72 0.18 11 8.2 9.2 90 Power Bead Inductors SMT No

Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA3784.151HLT 0.15 67 85 0.18 10 8 8 80 Power Bead Inductors SMT No
PA3784.181HLT 0.18 55 67 0.18 10 8 8 80 Power Bead Inductors SMT No
PA3790.151HLT 0.15 98 98 0.29 12.5 8 8 100 Power Bead Inductors SMT No
PA3790.181HLT 0.18 84 84 0.29 12.5 8 8 100 Power Bead Inductors SMT No
PA3790.201HLT 0.2 73 73 0.29 12.5 8 8 100 Power Bead Inductors SMT No
PA3790.221HLT 0.22 63 63 0.29 12.5 8 8 100 Power Bead Inductors SMT No
PA4025.151HLT 0.15 58 75 0.29 10 6.8 12.3 68 Power Bead Inductors SMT No
PA4025.181HLT 0.18 58 75 0.29 10 6.8 12.3 68 Power Bead Inductors SMT No
PA4025.231HLT 0.23 58 75 0.29 10 6.8 12.3 68 Power Bead Inductors SMT No
PA4025.361HLT 0.36 36 75 0.29 10 6.8 12.3 68 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA3146.301HLT 0.3 30 32 0.29 10.4 7.9 7.6 82 Power Bead Inductors SMT No
PA3288.151HLT 0.15 70 70 0.39 9.6 7 8 67 Power Bead Inductors SMT No
PA3288.221HLT 0.22 70 45 0.39 9.6 7 8 67 Power Bead Inductors SMT No
PA3288.281HLT 0.28 70 36.5 0.39 9.6 7 8 67 Power Bead Inductors SMT No
PA3288.301HLT 0.3 70 34 0.39 9.6 7 8 67 Power Bead Inductors SMT No
PA3779.141HLT 0.14 56 86 0.29 11.4 7 8 80 Power Bead Inductors SMT No
PA3779.181HLT 0.18 56 65 0.29 11.4 7 8 80 Power Bead Inductors SMT No
PA3779.241HLT 0.24 37 46 0.29 11.4 7 8 80 Power Bead Inductors SMT No
PA3779.351HLT 0.35 25 29 0.29 11.4 7 8 80 Power Bead Inductors SMT No
PA3784.121HLT 0.12 84 94 0.18 10 8 8 80 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA2983.650HLT 0.07 24 29.5 0.33 4 5 4 20 Power Bead Inductors SMT No
PA3136.101HL 0.1 49 60 0.23 13.8 8 4 110 Power Bead Inductors SMT No
PA3136.121HL 0.12 46 53 0.23 13.8 8 4 110 Power Bead Inductors SMT No
PA3136.141HL 0.14 38 45 0.23 13.8 8 4 110 Power Bead Inductors SMT No
PA3136.161HL 0.16 34 40 0.23 13.8 8 4 110 Power Bead Inductors SMT No
PA3136.181HL 0.18 29 34 0.23 13.8 8 4 110 Power Bead Inductors SMT No
PA3136.211HL 0.21 25 30 0.23 13.8 8 4 110 Power Bead Inductors SMT No
PA3136.241HL 0.235 40 26 0.23 13.8 8 4 110 Power Bead Inductors SMT No
PA3142HL 0.15 50 50 0.25 17.8 11 8 196 Power Bead Inductors SMT No
PA3143AHL 0.15 40 50 0.25 26.5 10.5 8 278 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA2892.221HL 0.23 40 74 0.42 11.4 11.2 9.14 128 Power Bead Inductors SMT No
PA2892.271HL 0.27 40 56 0.42 11.4 11.2 9.14 128 Power Bead Inductors SMT No
PA2892.321HL 0.33 38.5 48 0.42 11.4 11.2 9.14 128 Power Bead Inductors SMT No
PA2892.471HL 0.47 25.5 30 0.42 11.4 11.2 9.14 128 Power Bead Inductors SMT No
PA2982.101HLT 0.1 62 93 0.35 11 8 5.1 88 Power Bead Inductors SMT No
PA2982.121HLT 0.12 59 74 0.35 11 8 5.1 88 Power Bead Inductors SMT No
PA2982.151HLT 0.15 50 64 0.35 11 8 5 88 Power Bead Inductors SMT No
PA2982.191HLT 0.19 38 48 0.35 11 8 5 88 Power Bead Inductors SMT No
PA2982.221HLT 0.22 33 42 0.35 11 8 5 88 Power Bead Inductors SMT No
PA2983.230HLT 0.02 30 75 0.33 4 5 4 20 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA2607.231NLT 0.23 37 43 0.29 10.4 7.9 7.5 82 Power Bead Inductors SMT No
PA2607.271AHL 0.27 31 37 0.29 10.4 7.9 7.5 82 Power Bead Inductors SMT No
PA2607.271NLT 0.27 31 37 0.29 10.4 7.9 7.5 82 Power Bead Inductors SMT No
PA2607.301AHL 0.3 27 32 0.29 10.4 7.9 7.5 82 Power Bead Inductors SMT No
PA2607.301NLT 0.3 27 32 0.29 10.4 7.9 7.5 82 Power Bead Inductors SMT No
PA2891.211HLT 0.21 71 85 0.32 13.5 13 8 176 Power Bead Inductors SMT No
PA2891.261HLT 0.26 56 67 0.32 13.5 13 8 176 Power Bead Inductors SMT No
PA2891.321HLT 0.32 45 56 0.32 13.5 13 8 176 Power Bead Inductors SMT No
PA2891.441HLT 0.44 30 38 0.32 13.5 13 8 176 Power Bead Inductors SMT No
PA2892.201HL 0.2 40 80 0.42 11.4 11.2 9.14 128 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA2509.900NL 0.09 33 83 0.35 7 8.5 8 60 Power Bead Inductors SMT No
PA2607.121AHL 0.12 41 94 0.29 10.4 7.9 7.6 82 Power Bead Inductors SMT No
PA2607.121NLT 0.12 41 94 0.29 10.4 7.9 7.6 82 Power Bead Inductors SMT No
PA2607.151AHL 0.15 41 72 0.29 10.4 7.9 7.6 82 Power Bead Inductors SMT No
PA2607.151NLT 0.15 41 72 0.29 10.4 7.9 7.6 82 Power Bead Inductors SMT No
PA2607.181AHL 0.18 41 62 0.29 10.4 7.9 7.6 82 Power Bead Inductors SMT No
PA2607.181NLT 0.18 41 62 0.29 10.4 7.9 7.6 82 Power Bead Inductors SMT No
PA2607.211AHL 0.22 41 48 0.29 10.4 7.9 7.5 82 Power Bead Inductors SMT No
PA2607.211NLT 0.22 41 48 0.29 10.4 7.9 7.5 82 Power Bead Inductors SMT No
PA2607.231AHL 0.23 37 43 0.29 10.4 7.9 7.5 82 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA2202.321NLT 0.33 31 34 0.48 12.1 10 6 121 Power Bead Inductors SMT No
PA2202.361NLT 0.37 27 30 0.48 12.1 10 6 121 Power Bead Inductors SMT No
PA2492HL 0.15 80 80 0.31 23.5 11 5 259 Power Bead Inductors SMT No
PA2493HL 0.25 80 50 0.31 34 11 5 374 Power Bead Inductors SMT No
PA2494HL 0.35 80 80 0.31 43 11 5 473 Power Bead Inductors SMT No
PA2509.101NL 0.11 33 75 0.35 7 8.5 8 60 Power Bead Inductors SMT No
PA2509.121NL 0.12 33 64 0.35 7 8.5 8 60 Power Bead Inductors SMT No
PA2509.161NL 0.16 33 48 0.35 7 8.5 8 60 Power Bead Inductors SMT No
PA2509.201NL 0.2 32 36 0.35 7 8.5 8 60 Power Bead Inductors SMT No
PA2509.700NL 0.07 33 107 0.35 7 8.5 8 60 Power Bead Inductors SMT No
Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA2083.121NLT 0.12 27 55 0.6 7.6 7.4 7 56 Power Bead Inductors SMT No
PA2083.161NLT 0.16 27 41 0.6 7.6 7.4 7 56 Power Bead Inductors SMT No
PA2083.181NLT 0.19 27 36 0.6 7.6 7.4 7 56 Power Bead Inductors SMT No
PA2083.201NLT 0.21 27 32 0.6 7.6 7.4 7 56 Power Bead Inductors SMT No
PA2083.700NLT 0.07 27 93 0.6 7.6 7.4 7 56 Power Bead Inductors SMT No
PA2143NL 0.21 25 50 11.8 11.4 11.8 4 135 Power Bead Inductors SMT No
PA2202.121NL 0.12 36 84 0.48 12.1 10 6 121 Power Bead Inductors SMT No
PA2202.181NLT 0.18 36 64 0.48 12.1 10 6 121 Power Bead Inductors SMT No
PA2202.211NLT 0.22 36 53 0.48 12.1 10 6 121 Power Bead Inductors SMT No
PA2202.231NLT 0.23 36 47 0.48 12.1 10 6 121 Power Bead Inductors SMT No

 

Image Part NumberInductance (uH)IratedPeak Current (Apk)DCR (mOhms)Package Length (mm)Package Width (mm)Package Height (mm)Footprint Area (LxW) (mm2)ConstructionMountingAutomotive Component
PA1320.301NLT 0.31 30 30 0.48 10.4 8 6.5 83 Power Bead Inductors SMT No
PA1513.211NLT 0.21 45 68 0.53 13.5 13 8 176 Power Bead Inductors SMT No
PA1513.261NL 0.26 45 50 0.53 13.5 13 8 176 Power Bead Inductors SMT No
PA1513.321NLT 0.32 41 43 0.53 13.5 13 8 176 Power Bead Inductors SMT No
PA1513.441NLT 0.44 30 30 0.53 13.5 13 8 176 Power Bead Inductors SMT No
PA1682.101NL 0.1 46 46 0.5 8 7 4 56 Power Bead Inductors SMT No
PA1682.151NL 0.14 34 34 0.5 8 7 4 56 Power Bead Inductors SMT No
PA1682.181NL 0.18 26 26 0.5 8 7 4 56 Power Bead Inductors SMT No
PA1682.700NL 0.07 63 63 0.5 8 7 4 56 Power Bead Inductors SMT No
PA2083.101NLT 0.11 27 61 0.6 7.6 7.4 7 56 Power Bead Inductors SMT No

PA0511.101NLT 0.12 31 52 10.2 7 5 71 SMT 0.39 Shielded Power Bead
PA0511.151NLT 0.16 31 40 10.2 7 5 71 SMT 0.39 Shielded Power Bead
PA0511.221NLT 0.22 25 33 10.2 7 5 71 SMT 0.39 Shielded Power Bead
PA0511.850NLT 0.09 31 70 10.2 7 5 71 SMT 0.39 Shielded Power Bead
PA0511.900NLT 0.1 31 70 10.2 7 5 71 SMT 0.39 Shielded Power Bead
PA0512.101NLT 0.11 31 46 7 7 5 49 SMT 0.32 Shielded Power Bead
PA0512.151NLT 0.15 24 30 7 7 5 49 SMT 0.32 Shielded Power Bead
PA0512.700NLT 0.07 31 58 7 7 5 49 SMT 0.32 Shielded Power Bead
PA0513.211NL 0.21 45 71 13.5 13 8 176 SMT 0.32 Shielded Power Bead
PA0513.261NL 0.26 45 60 13.5 13 8 176 SMT 0.32 Shielded Power Bead
PA0513.321NL 0.32 41 50 13.5 13 8 176 SMT 0.32 Shielded Power Bead
PA0513.441NL 0.44 30 35 13.5 13 8 176 SMT 0.32 Shielded Power Bead
PA0515.221NL 0.23 35 68 11.2 11.2 9 125 SMT 0.63 Shielded Power Bead
PA0515.271NL 0.27 35 50 11.2 11.2 9 125 SMT 0.63 Shielded Power Bead
PA0515.321NL 0.33 35 43 11.2 11.2 9 125 SMT 0.63 Shielded Power Bead
PA0515.471NL 0.47 23 30 11.2 11.2 9 125 SMT 0.63 Shielded Power Bead
PA1211.101NLT 0.12 31 52 10.2 7 5 71 SMT 0.55 Shielded Power Bead
PA1211.151NLT 0.16 31 40 10.2 7 5 71 SMT 0.55 Shielded Power Bead
PA1211.221NLT 0.22 25 33 10.2 7 5 71 SMT 0.55 Shielded Power Bead
PA1211.850NLT 0.09 31 70 10.2 7 5 71 SMT 0.55 Shielded Power Bead
PA1211.900NLT 0.1 31 70 10.2 7 5 71 SMT 0.55 Shielded Power Bead
PA1212.101NLT 0.11 31 46 7 7 5 49 SMT 0.46 Shielded Power Bead
PA1212.151NLT 0.15 24 30 7 7 5 49 SMT 0.46 Shielded Power Bead
PA1212.700NLT 0.07 31 58 7 7 5 49 SMT 0.46 Shielded Power Bead
PA1312AHL 0.21 25 50 18.29 9 5.2 165 SMT 0.5 Shielded Power Bead
PA1312NL 0.21 25 50 8.9 9 5.2 80 SMT 0.5 Shielded Power Bead
PA1313AHL 0.21 25 50 27.3 9 5.2 246 SMT 0.5 Shielded Power Bead
PA1313NL 0.21 25 50 27.3 9 5.2 246 SMT 0.5 Shielded Power Bead
PA1314AHL 0.21 25 50 36.58 9 5.2 329 SMT 0.5 Shielded Power Bead
PA1314NL 0.21 25 50 36.58 9 5.2 329 SMT 0.5 Shielded Power Bead
PA1315NL 0.21 25 50 45.72 9 5.2 411 SMT 0.5 Shielded Power Bead
PA1320.121ANL 0.12 40 74 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.121NL 0.12 40 74 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.141ANL 0.14 40 66 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.141NL 0.14 40 66 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.171ANL 0.18 40 52 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.171NL 0.18 40 52 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.221ANL 0.22 40 50 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.221NL 0.20 40 50 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.301ANL 0.31 30 30 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1320.301NL 0.31 30 30 10.4 8 6.5 83 SMT 0.48 Shielded Power Bead
PA1513.211NL 0.21 45 68 13.5 13 8 176 SMT 0.53 Shielded Power Bead
PA1513.261NL 0.26 45 50 13.5 13 8 176 SMT 0.53 Shielded Power Bead
PA1513.321NL 0.32 41 43 13.5 13 8 176 SMT 0.53 Shielded Power Bead
PA1513.441NL 0.44 30 30 13.5 13 8 176 SMT 0.53 Shielded Power Bead
PA1682.101NL 0.1 46 46 8 7 4 56 SMT 0.5 Shielded Power Bead
PA1682.151NL 0.14 34 34 8 7 4 56 SMT 0.5 Shielded Power Bead
PA1682.181NL 0.18 26 26 8 7 4 56 SMT 0.5 Shielded Power Bead
PA1682.700NL 0.07 63 63 8 7 4 56 SMT 0.5 Shielded Power Bead
PA2083.101NLT 0.11 27 61 7.6 7.4 7 56 SMT 0.6 Shielded Power Bead
PA2083.121NLT 0.12 27 55 7.6 7.4 7 56 SMT 0.6 Shielded Power Bead
PA2083.161NLT 0.16 27 41 7.6 7.4 7 56 SMT 0.6 Shielded Power Bead
PA2083.181NLT 0.19 27 36 7.6 7.4 7 56 SMT 0.6 Shielded Power Bead
PA2083.201NLT 0.21 27 32 7.6 7.4 7 56 SMT 0.6 Shielded Power Bead
PA2083.700NLT 0.07 27 93 7.6 7.4 7 56 SMT 0.6 Shielded Power Bead
PA2143NL 0.21 25 50 11.4 11.8 4 135 SMT 11.8 Shielded Power Bead
PA2202.121NL 0.12 36 84 12.1 10 6 121 SMT 0.48 Shielded Power Bead
